The following dynamic views give information about backups performance and statistics:
| View Name | Description | 
|---|---|
| V$BACKUP_SET | Backupset created | 
| V$BACKUP_PIECE | All backup piece created | 
| V$DATAFILE_COPY | All image copies created | 
| V$BACKUP_FILES | All files created during backups | 
| V$BACKUP_DATAFILE | All datafiles backuped and gives information about the moniroting of incremential backups | 
If you are connected as the catalog owner
| View Name | Description | 
|---|---|
| RC_BACKUP_SET | Backupset created | 
| RC_BACKUP_PIECE | All backup piece created | 
| RC_DATAFILE_COPY | All image copies created | 
| RC_BACKUP_FILES | All files created during backups | 
| RC_BACKUP_DATAFILE | All datafiles backuped and gives information about the moniroting of incremential backups | 
note: The following sql request gives information about the number of block read for an incremental level 1 backup.
sqlplus / as sysdba
SQL> select file#,
         avg(datafile_blocks),
         avg(blocks_read),
         avg(blocks_read/datafile_blocks) * 100 as PCT_READ_FOR_BACKUP,
         avg(blocks)
  from v$backup_datafile
  where used_change_tracking = 'YES'
        and incremental_level > 0
  group by file#;
Incremental level 1 backup are interesting as the value of the PCT_READ_FOR_BACKUP column is less than 50%. Above this value, it is recommanded to perform a level 0 incremential backup.
